The average sale price in Greenwich increased nearly 20% in the past year. The number of sold homes, however, is down 6%. The average market time is stable as is the list to sale price ratio.
There are currently 396 homes for sale in Greenwich and a seven month supply of inventory.
Greenwich | December 2014 | 2013 | 2012 | (from 2013) | (from 2012) |
---|---|---|---|---|---|
Average List price of All Homes | $4,727,910 | $4,558,152 | $4,012,380 | 3.72% | 17.83% |
Average List price of Sold Homes | $2,870,376 | $2,388,418 | $2,591,485 | 20.18% | 10.76% |
Average Sale Price | $2,689,976 | $2,245,168 | $2,381,680 | 19.81% | 12.94% |
Average days on Market | 155 | 154 | 170 | 1 | -15 |
# Homes Sold | 606 | 646 | 581 | -6% | 4% |
List/Sale Price Ratio of Sold Homes | 93.7% | 94.0% | 91.9% | -0.3 | 1.8 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.