There are currently 502 homes for sale in Fairfield and a 6 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 471 | 440 | 458 | 7% | 3% |
Median Sale Price | $590,000 | $635,000 | $606,000 | -7.09% | -2.64% |
Median Price Per Sq. Ft. (Sold) | $256 | $258 | $263 | -0.8% | -2.7% |
Median days on Market | 68 | 35 | 67 | 33 | 1 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.