There are currently 527 homes for sale in Fairfield and a 10 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 228 | 218 | 215 | 5% | 6% |
Median Sale Price | $535,750 | $542,000 | $565,000 | -1.15% | -5.18% |
Median Price Per Sq. Ft. (Sold) | $249 | $252 | $250 | -1.2% | -0.4% |
Median days on Market | 73 | 49 | 78 | 24 | -5 |
List/Sale Price Ratio of Sold Homes | 96.0% | 97.0% | 97.0% | -1.0 | -1.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.