There are currently 508 homes for sale in Fairfield and a 9 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 171 | 152 | 154 | 13% | 11% |
Median Sale Price | $536,500 | $557,000 | $570,250 | -3.68% | -5.92% |
Median Price Per Sq. Ft. (Sold) | $237 | $254 | $246 | -6.7% | -3.7% |
Median days on Market | 78 | 56 | 81 | 22 | -3 |
List/Sale Price Ratio of Sold Homes | 96.0% | 97.0% | 97.0% | -1.0 | -1.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.