There are currently 573 homes for sale in Greenwich and a 8 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 774 | 778 | 754 | -1% | 3% |
Median Sale Price | $1,495,000 | $1,450,000 | $1,450,000 | 3.10% | 3.10% |
Median Price Per Sq. Ft (Sold) | $517 | $510 | $516 | 1.4% | 0.2% |
Median days on Market | 92 | 102 | 100 | -10 | -8 |
List/Sale Price Ratio of Sold Homes | 95.9% | 95.8% | 96.0% | 0.1 | -0.1 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.