There are currently 406 homes for sale in Fairfield and a 4 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 805 | 862 | 765 | -7% | 5% |
Median Sale Price | $600,000 | $570,000 | $575,000 | 5.26% | 4.35% |
Median Price Per Sq. Ft. (Sold) | $257 | $257 | $263 | 0% | -2.3% |
Median days on Market | 42 | 67 | 85 | -25 | -43 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0 | 0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.