There are currently 407 homes for sale in Greenwich and a 13 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 271 | 270 | 263 | 0% | 3% |
Median Sale Price | $1,950,000 | $1,900,000 | $1,915,000 | 2.63% | 1.83% |
Median Price Per Sq. Ft (Sold) | $509 | $503 | $514 | 1.2% | -1.0% |
Median days on Market | 100 | 106 | 122 | -6 | -22 |
List/Sale Price Ratio of Sold Homes | 95.1% | 94.6% | 94.9% | 0.5 | 0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.