There are currently 430 homes for sale in Fairfield and a 6 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 531 | 544 | 532 | -2% | 0% |
Median Sale Price | $638,000 | $606,000 | $600,000 | 5.28% | 6.33% |
Median Price Per Sq. Ft. (Sold) | $258 | $262 | $268 | -1.8% | -4.0% |
Median days on Market | 70 | 69 | 80 | 1 | -10 |
List/Sale Price Ratio of Sold Homes | 97.3% | 97.0% | 97.1% | 0.3 | 0.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.