There are currently 473 homes for sale in Fairfield and an 8 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 356 | 369 | 357 | -4% | 0% |
Median Sale Price | $612,500 | $620,000 | $592,000 | -1.21% | 3.46% |
Median Price Per Sq. Ft. (Sold) | $259 | $262 | $273 | -0.8% | -5.0% |
Median days on Market | 67 | 68 | 91 | -1 | -24 |
List/Sale Price Ratio of Sold Homes | 97.4% | 96.9% | 97.1% | 0.5 | 0.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.