There are currently 450 homes for sale in Greenwich and a 18 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 113 | 120 | 101 | -6% | 12% |
Median Sale Price | $2,050,000 | $1,900,000 | $1,850,000 | 7.89% | 10.81% |
Median Price Per Sq. Ft (Sold) | $527 | $506 | $498 | 4.2% | 5.8% |
Median days on Market | 138 | 170 | 136 | -32 | 2 |
List/Sale Price Ratio of Sold Homes | 94.7% | 94.8% | 94.6% | -0.1 | 0.2 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.