There are currently 444 homes for sale in Fairfield and a 9 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 186 | 175 | 190 | 6% | -2% |
Median Sale Price | $561,250 | $615,000 | $582,000 | -8.74% | -3.57% |
Median Price Per Sq. Ft. (Sold) | $252 | $258 | $280 | -2.6% | -7.6% |
Median days on Market | 74 | 72 | 104 | 2 | -30 |
List/Sale Price Ratio of Sold Homes | 97.0% | 96.7% | 96.6% | 0.4 | 0.4 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.