There are currently 398 homes for sale in Fairfield and an 8 month supply of inventory.
Fairfield | 2017 | 2016 | (from 2017) | (from 2016) |
|
---|---|---|---|---|---|
# Homes Sold | 129 | 120 | 120 | 8% | 8% |
Median Sale Price | $599,999 | $639,000 | $622,000 | -6.10% | --3.54% |
Median Price Per Sq. Ft. (Sold) | $253 | $249 | $276 | 1.5% | -9.6% |
Median days on Market | 88 | 80 | 117 | 8 | -29 |
List/Sale Price Ratio of Sold Homes | 96.9% | 96.5% | 96.3% | 0.4 | 0.6 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.