There are currently 382 homes for sale in Fairfield and a six month supply of inventory.
Fairfield | 2018 | 2017 | 2016 | (from 2017) | (from 2016) |
---|---|---|---|---|---|
# Homes Sold | 97 | 94 | 75 | 3% | 29% |
Median Sale Price | $575,000 | $550,000 | $577,000 | 4.55% | -0.35% |
Median Price Per Sq. Ft. (Sold) | $254 | $245 | $270 | 3.4% | -9% |
Median days on Market | 93 | 82 | 120 | 11 | -27 |
List/Sale Price Ratio of Sold Homes | 96.2% | 96.5% | 95.8% | -0.3 | 0.4 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.