There are currently 321 homes for sale in Fairfield and a five month supply of inventory.
Fairfield | 2018 | 2017 | 2016 | (from 2017) | (from 2016) |
---|---|---|---|---|---|
# Homes Sold | 53 | 50 | 39 | 6% | 36% |
Median Sale Price | $560,000 | $601,400 | $650,000 | -6.88% | -13.85% |
Median Price Per Sq. Ft. (Sold) | $264 | $255 | $280 | 3.6% | -9% |
Median days on Market | 93 | 83 | 112 | 10 | -19 |
List/Sale Price Ratio of Sold Homes | 96.0% | 96.6% | 96.3% | -0.7 | -0.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.