There are currently 296 homes for sale in Fairfield and a 4 month supply of inventory.
Fairfield | December 2017 | December 2016 | December 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 915 | 826 | 894 | 11% | 2% |
Median Sale Price | $569,000 | $571,583 | $550,000 | -0.45% | 3.45% |
Median Price Per Sq. Ft. (Sold) | $256 | $262 | $274 | -2.5% | -4.2% |
Median days on Market | 74 | 86 | 76 | -12 | -2 |
List/Sale Price Ratio of Sold Homes | 96.9% | 96.9% | 96.9% | 0.0 | -0.1 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.