There are currently 230 homes for sale in Westport and a six month supply of inventory.
Westport | December 2017 | December 2016 | December 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 464 | 391 | 406 | 19% | 14% |
Median Sale Price | $1,275,000 | $1,250,000 | $1,277,500 | 2% | -0.20% |
Median Price Per Sq. Ft. (Sold) | $335 | $345 | $366 | -2.9% | -5.5% |
Median days on Market | 83 | 92 | 80 | -9 | 3 |
List/Sale Price Ratio of Sold Homes | 96.5% | 96.0% | 96.5% | 0.5 | -0.1 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.