There are currently 446 homes for sale in Greenwich and a ten month supply of inventory.
Greenwich | November 2017 | November 2016 | November 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 438 | 403 | 443 | 9% | -1% |
Median Sale Price | $1,450,000 | $1,500,000 | $1,650,000 | -3.33% | -12.12% |
Median Price Per Sq. Ft. (Sold) | $498 | $496 | $529 | 0.4% | -6.2% |
Median days on Market | 108 | 107 | 98 | 1 | 10 |
List/Sale Price Ratio of Sold Homes | 95.7% | 95.6% | 95.4% | 0.0 | -0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.