There are currently 296 homes for sale in Westport and a seven month supply of inventory.
Westport | November 2017 | November 2016 | November 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 427 | 358 | 375 | 19% | 14% |
Median Sale Price | $1,275,000 | $1,267,000 | $1,275,000 | 0.59% | 0.00% |
Median Price Per Sq. Ft. (Sold) | $336 | $350 | $366 | -4.0% | -4.2% |
Median days on Market | 83 | 91 | 79 | -8 | 4 |
List/Sale Price Ratio of Sold Homes | 96.5% | 96.0% | 96.6% | 0.5 | -0.1 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.