There are currently 749 homes for sale in Greenwich and a 9 month supply of inventory.
Greenwich | October 2017 | October 2016 | October 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 650 | 649 | 702 | 0% | -7% |
Median Sale Price | $1,430,000 | $1,462,000 | $1,597,000 | -2.22% | -10.49% |
Median Price Per Sq. Ft. (Sold) | $510 | $516 | $542 | -1.2% | -4.8% |
Median days on Market | 102 | 101 | 97 | -1 | 5 |
List/Sale Price Ratio of Sold Homes | 95.9% | 96.0% | 96.2% | -0.1 | -0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.