There are currently 399 homes for sale in Fairfield and a 4 month supply of inventory.
Fairfield | October 2017 | October 2016 | October 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 665 | 627 | 677 | 6% | -2% |
Median Sale Price | $604,000 | $610,000 | $575,000 | -0.98% | 5.04% |
Median Price Per Sq. Ft. (Sold) | $260 | $270 | $271 | -3.7% | -0.4% |
Median days on Market | 71 | 83 | 73 | -12 | -2 |
List/Sale Price Ratio of Sold Homes | 96.8% | 97.0% | 97.1% | -0.2 | -0.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.