There are currently 342 homes for sale in Westport and a seven month supply of inventory.
Westport | September 2017 | September 2016 | September 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 338 | 291 | 297 | 16% | 14% |
Median Sale Price | $1,325,000 | $1,289,000 | $1,300,000 | 2.79% | 1.92% |
Median Price Per Sq. Ft. (Sold) | $337 | $351 | $366 | -4.0% | -4.1% |
Median days on Market | 82 | 89 | 77 | -7 | 5 |
List/Sale Price Ratio of Sold Homes | 96.6% | 96.0% | 97.0% | 0.6 | -0.4 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.