There are currently 365 homes for sale in Westport and a ten month supply of inventory.
Westport | July 2017 | July 2016 | July 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 250 | 221 | 222 | 13% | 13% |
Median Sale Price | $1,630,196 | $1,582,456 | $1,759,440 | 3.02% | -7.35% |
Median Price Per Sq. Ft. (Sold) | $361 | $375 | $422 | -3.7% | -11.3 |
Median days on Market | 127 | 122 | 133 | 5 | 14 |
List/Sale Price Ratio of Sold Homes | 95.5% | 95.4% | 93.5% | 0.1 | 2.0 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.