There are currently 453 homes on the market in Fairfield and a six month supply of inventory, suggesting a perfect balance between buyers and sellers.
Fairfield | July 2017 | July 2016 | July 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 476 | 477 | 477 | 0% | 0% |
Median Sale Price | $599,450 | $588,500 | $570,000 | 1.86% | 5.17% |
Median Price Per Sq. Ft. (Sold) | $265 | $272 | $262 | -2.5% | 3.7% |
Median days on Market | 67 | 89 | 70 | -22 | -3 |
List/Sale Price Ratio of Sold Homes | 99.9% | 98.1% | 96.6% | 1.8 | 3.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.