The number of homes sold in Westport increased 10% compared to June 2016 and 28% from 2015. The median sale price is up 7.69% and 5.13% from 2016 and 2015, respectively. The median days on market is down 14 days and the sale to list price ratio is down 1.2 points compared to 2016.
There are currently 383 homes for sale in Westport and an eleven month supply of inventory.
Westport | June 2017 | June 2016 | June 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Median List price of All Homes | $1,589,000 | $1,599,000 | $1,599,000 | -0.63% | -0.63% |
Median List price of Sold Homes | $1,471,000 | $1,349,000 | $1,389,000 | 9.04% | 5.90% |
Median Sale Price | $1,400,000 | $1,300,000 | $1,331,715 | 7.69% | 5.13% |
Median days on Market | 83 | 97 | 85 | -14 | -2 |
# Homes Sold | 204 | 185 | 159 | 10% | 28% |
Median Price Per Sq. Ft. (Sold) | $324 | $349 | $349 | -7.3% | 0 |
List/Sale Price Ratio of Sold Homes | 95.2% | 96.4% | 95.9% | -1.2 | -0.7 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.