The number of homes sold in Greenwich increased 8% from June 2016. The median sale price is also up, 5.12% compared to a year ago, while the median days on market increased 17 days.
There are currently 642 homes for sale in Greenwich and a thirteen month supply of inventory.
Greenwich | June 2017 | June 2016 | June 2016 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Median List price of All Homes | $2,995,000 | $2,950,000 | $2,950,000 | 1.53% | 1.53% |
Median List price of Sold Homes | $1,890,000 | $1,785,000 | $1,950,000 | 5.88% | -3.08% |
Median Sale Price | $1,800,000 | $1,712,250 | $1,875,000 | 5.12% | -4.00% |
Median days on Market | 123 | 106 | 100 | 17 | 23 |
# Homes Sold | 289 | 268 | 297 | 8% | -3% |
Median Price Per Sq. Ft. (Sold) | $527 | $529 | $582 | -0.4% | -9.1% |
List/Sale Price Ratio of Sold Homes | 95.2% | 95.9% | 96.2% | -0.7 | -0.9 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.