The number of homes sold in Greenwich increased 15% and 14% compared to each of the past two years, respectively. The average sale price is also up, 6% compared to a year ago while the average days on market increased 43 days. The sale to list price ratio is 0.2 points lower.
There are currently 640 homes for sale in Greenwich and a sixteen month supply of inventory.
Greenwich | April 2017 | April 2016 | April 2016 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $4,218,746 | $4,220,034 | $4,167,313 | -0.03% | 1.23% |
Average List price of Sold Homes | $2,635,900 | $2,479,830 | $2,692,901 | 6.29% | -2.12% |
Average Sale Price | $2,431,898 | $2,293,667 | $2,513,433 | 6.03% | -3.24% |
Average days on Market | 211 | 168 | 180 | 43 | 31 |
# Homes Sold | 156 | 136 | 137 | 15% | 14% |
List/Sale Price Ratio of Sold Homes | 92.3% | 92.5% | 93.3% | -0.2 | -1.1 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.