The number of homes sold in Darien is stable compared to April 2016 and has increased 23% since 2015. The average sale price, however, is down 14% over the past year. The average days on market increased 17 days from 2016, yet has decreased 10 days compared to 2015. The sale to list price ratio increased 1.3 points year over year.
There are currently 209 homes for sale in Darien and a twelve month supply of inventory.
Darien | April 2017 | April 2016 | April 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $2,383,380 | $2,289,563 | $2,381,247 | 4.10% | 0.09% |
Average List price of Sold Homes | $1,667,678 | $1,968,601 | $1,957,910 | -15.29% | -14.82% |
Average Sale Price | $1,607,848 | $1,872,838 | $1,840,417 | -14.15% | -12.64% |
Average days on Market | 128 | 111 | 138 | 17 | -10 |
# Homes Sold | 69 | 69 | 56 | 0% | 23% |
List/Sale Price Ratio of Sold Homes | 96.4% | 95.1% | 94.0% | 1.3 | 2.4 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.