The number of homes sold in Westport increased 8% compared to March 2016 and 10% from 2015. The average sale price is down negligibly from last year while the average days on market is 6 days lower. The sale to list price ratio is 2 points lower than 2016 although considerably higher than 2015 with a difference of 2.1 points.
There are currently 326 homes for sale in Westport and a fourteen month supply of inventory.
Westport | March 2017 | March 2016 | March 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $1,829,323 | $2,085,614 | $2,244,312 | -12.29% | -18.49% |
Average List price of Sold Homes | $1,682,642 | $1,697,781 | $2,013,961 | -0.89% | -16.45% |
Average Sale Price | $1,590,118 | $1,638,149 | $1,860,672 | -2.93% | -14.54% |
Average days on Market | 128 | 134 | 126 | -6 | 2 |
# Homes Sold | 67 | 62 | 61 | 8% | 10% |
List/Sale Price Ratio of Sold Homes | 94.5% | 96.5% | 92.4% | -2.0 | 2.1 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.