The number of homes sold in Greenwich increased 28% and 39% compared to each of the past two years, respectively. The average sale price is also up, 8.45% compared to a year ago while the average days on market increased 43 days. The sale to list price ratio is half a point lower.
There are currently 569 homes for sale in Greenwich and a fourteen month supply of inventory.
Greenwich | March 2017 | March 2016 | March 2016 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $4,333,563 | $4,323,080 | $4,244,984 | 0.24% | 2.09% |
Average List price of Sold Homes | $2,744,187 | $2,516,469 | $2,868,172 | 9.05% | -4.32% |
Average Sale Price | $2,525,843 | $2,329,112 | $2,658,917 | 8.45% | -5% |
Average days on Market | 213 | 170 | 179 | 43 | 34 |
# Homes Sold | 125 | 98 | 90 | 28% | 39% |
List/Sale Price Ratio of Sold Homes | 92.0% | 92.6% | 92.7% | -0.5 | -0.7 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.