The number of homes sold in Westport decreased 7% compared to February 2016, yet rose 17% from 2015. The average sale price is down 4.26% from last year. The average days on market is stable. The sale to list price ratio is 1.5 points lower than 2016 although considerably higher than 2015 with a difference of 5 points.
There are currently 316 homes for sale in Westport and a fourteen month supply of inventory.
Westport | February 2017 | February 2016 | February 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $1,867,425 | $2,150,973 | $2,302,027 | -13.18% | -18.88% |
Average List price of Sold Homes | $1,766,117 | $1,816,841 | $2,218,529 | -2.79% | -20.39% |
Average Sale Price | $1,677,687 | $1,752,409 | $1,995,443 | -4.26% | -15.92% |
Average days on Market | 142 | 144 | 132 | -2 | 10 |
# Homes Sold | 41 | 44 | 35 | -7% | 17% |
List/Sale Price Ratio of Sold Homes | 95.0% | 96.5% | 89.9% | -1.5 | 5.0 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.