The number of homes sold in Greenwich increased 6% and 24% compared to each of the past two years, respectively. The average sale price is also up, 11.54% compared to a year ago while the average days on market increased 36 days. The sale to list price ratio is .6 points higher.
There are currently 493 homes for sale in Greenwich and a twelve month supply of inventory.
Greenwich | February 2017 | February 2016 | February 2016 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $4,389,474 | $4,425,982 | $4,374,865 | -0.82% | 0.33% |
Average List price of Sold Homes | $2,699,479 | $2,434,891 | $3,032,203 | 10.87% | -10.97% |
Average Sale Price | $2,475,677 | $2,219,607 | $2,808,349 | 11.54% | -11.85% |
Average days on Market | 218 | 182 | 170 | 36 | 48 |
# Homes Sold | 73 | 69 | 59 | 6% | 24% |
List/Sale Price Ratio of Sold Homes | 91.7% | 91.2% | 92.6% | 0.6 | -0.9 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.