The number of homes sold in Darien decreased 16% compared to January 2016, but is 23% higher than January 2015. The average sale price is down 44% since 2016, although it’s difficult to draw a hard conclusion after merely one month. The average days on market increased 21 days from 2016, though significantly down from 2015. The sale to list price ratio increased over two points.
There are currently 152 homes for sale in Darien and a seven month supply of inventory.
Darien | (from 2016) | (from 2015) |
|||
---|---|---|---|---|---|
Average List price of All Homes | $2,699,409 | $2,454,773 | $2,570,970 | 9.97% | 5% |
Average List price of Sold Homes | $1,494,843 | $2,745,473 | $2,220,461 | -45.55% | -32.68% |
Average Sale Price | $1,431,562 | $2,566,026 | $2,054,115 | -44.21% | -30.31% |
Average days on Market | 131 | 110 | 175 | 21 | -44 |
# Homes Sold | 16 | 19 | 13 | -16% | 23% |
List/Sale Price Ratio of Sold Homes | 95.8% | 93.5% | 92.5% | 2.3 | 3.3 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.