The number of homes sold in Westport decreased 4% since 2015 and the average sale price was 7.22% lower. The average days on market increased 8 days while the sale to list price ratio is half a point greater.
There are currently 244 homes for sale in Westport and an eight month supply of inventory.
Westport | December 2016 | December 2015 | December 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,968,364 | $2,044,725 | $1,964,572 | -3.73% | 0.19% |
Average List price of Sold Homes | $1,608,782 | $1,742,314 | $1,615,872 | -7.66% | -0.44% |
Average Sale Price | $1,527,565 | $1,646,444 | $1,551,542 | -7.22% | -1.55% |
Average days on Market | 121 | 113 | 111 | 8 | 10 |
# Homes Sold | 366 | 383 | 386 | -4% | -5% |
List/Sale Price Ratio of Sold Homes | 95.0% | 94.5% | 96.0% | 0.5 | -1.1 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.