The number of homes sold in Darien decreased 10% compared to 2015 and 6% compared to 2014. The average sale price was down over 3%. The average days on market increased by 13 days, though significantly down from 2014. The sale to list price ratio was 0.4 points lower.
There are currently 114 homes for sale in Darien and a five month supply of inventory, indicating a sellers’ market.
Darien | December 2016 | December 2015 | December 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,695,550 | $2,601,206 | $2,372,675 | 3.63% | 13.61% |
Average List price of Sold Homes | $1,752,014 | $1,804,051 | $1,714,096 | -2.88% | 2.21% |
Average Sale Price | $1,682,576 | $1,738,754 | $1,655,048 | -3.23% | 1.66% |
Average days on Market | 95 | 82 | 117 | 13 | -22 |
# Homes Sold | 260 | 290 | 277 | -10% | -6% |
List/Sale Price Ratio of Sold Homes | 96.0% | 96.4% | 96.6% | -0.4 | -0.5 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.