The number of homes sold in Westport decreased negligibly compared to 2015 while the average sale price has decreased nearly 9%. The average days on market has increased 8 days while the sale to list price ratio is a significant 1.3 points greater than 2015.
There are currently 353 homes for sale in Westport and a nine month supply of inventory.
Westport | September 2016 | September 2015 | September 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,988,276 | $2,106,295 | $1,940,960 | -5.60% | 2.44% |
Average List price of Sold Homes | $1,616,112 | $1,798,660 | $1,637,485 | -10.15% | -1.31% |
Average Sale Price | $1,538,874 | $1,690,036 | $1,569,028 | -8.94% | -1.92% |
Average days on Market | 118 | 110 | 103 | 8 | 15 |
# Homes Sold | 292 | 296 | 290 | -1% | 1% |
List/Sale Price Ratio of Sold Homes | 95.2% | 94.0% | 95.8% | 1.3 | -0.6 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.