The number of homes sold in Darien has decreased 19% from 2015 and 13% compared to 2014. The average sale price is relatively flat but over 6% greater than 2014. The average days on market has increased by 13 days while the sale to list price ratio is 1.1 points lower compared to 2015.
There are currently 175 homes for sale in Darien and a seven month supply of inventory.
Darien | September 2016 | September 2015 | September 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,537,705 | $2,565,187 | $2,435,756 | -1.07% | 4.19% |
Average List price of Sold Homes | $1,787,347 | $1,782,740 | $1,664,687 | 0.26% | 7.37% |
Average Sale Price | $1,711,806 | $1,727,441 | $1,607,982 | -0.91% | 6.46% |
Average days on Market | 92 | 79 | 117 | 13 | -25 |
# Homes Sold | 194 | 239 | 223 | -19% | -13% |
List/Sale Price Ratio of Sold Homes | 95.8% | 96.9% | 96.6% | -1.1 | -0.8 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.