The number of homes sold in Darien has decreased 20% from 2015 and 13% compared to 2014. The average sale price is relatively flat but nearly 5% greater than 2014. The average days on market has increased by 10 days while the sale to list price ratio is 1.1 points lower compared to 2015.
There are currently 168 homes for sale in Darien and a seven month supply of inventory.
Darien | August 2016 | August 2015 | August 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,561,678 | $2,437,278 | $2,535,679 | 5.10% | 1.03% |
Average List price of Sold Homes | $1,791,273 | $1,815,446 | $1,696,758 | -1.33% | 5.57% |
Average Sale Price | $1,716,484 | $1,759,336 | $1,637,560 | -2.44% | 4.82% |
Average days on Market | 93 | 83 | 117 | 10 | -24 |
# Homes Sold | 173 | 216 | 199 | -20% | -13% |
List/Sale Price Ratio of Sold Homes | 95.8% | 96.9% | 96.5% | -1.1 | -0.7 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.