The number of homes sold in Darien has increased 25% from 2015. The average sale price is stable, although 28% higher than 2014. Encouragingly, the average days on market has dropped a full month while the sale to list price ratio is now 1.2 points higher.
There are currently 169 homes for sale in Darien and a twelve month supply of inventory.
Darien | April 2016 | April 2015 | April 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,354,201 | $2,375,563 | $2,311,430 | -0.90% | 1.85% |
Average List price of Sold Homes | $1,968,601 | $1,973,963 | $1,500,054 | -0.27% | 31.24% |
Average Sale Price | $1,872,838 | $1,855,152 | $1,495,900 | 0.95% | 28.29% |
Average days on Market | 111 | 141 | 134 | -30 | -23 |
# Homes Sold | 69 | 55 | 53 | 25% | 30% |
List/Sale Price Ratio of Sold Homes | 95.1% | 94.0% | 97.3% | 1.2 | -2.2 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.