The number of homes sold in Westport increased a negligible 2% since 2015. The average sale price has decreased, however, 12% from 2015 although slightly higher compared to 2014. The average days on market has risen 8 days and the sale to list price ratio is significantly greater than 2015 with an increase of 4.1 percentage points.
There are currently 338 homes for sale in Westport and a fourteen month supply of inventory.
Westport | March 2016 | March 2015 | March 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,942,945 | $2,275,080 | $1,963,625 | -14.60% | -1.05% |
Average List price of Sold Homes | $1,697,781 | $2,013,961 | $1,621,740 | -15.70% | 4.69% |
Average Sale Price | $1,638,149 | $1,860,672 | $1,580,659 | -11.96% | 3.64% |
Average days on Market | 134 | 126 | 108 | 8 | 26 |
# Homes Sold | 62 | 61 | 62 | 2% | 0 |
List/Sale Price Ratio of Sold Homes | 96.5% | 92.4% | 97.5% | 4.1 | -1.0 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.