The number of homes sold in Greenwich increased 9% since 2015. The average sale price, however, is down 12%. The average days on market has dropped 9 days and the sale to list price ratio is consistent with 2015.
There are currently 582 homes for sale in Greenwich and a sixteen month supply of inventory.
Greenwich | March 2016 | March 2015 | March 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $4,527,439 | $4,279,972 | $4,525,931 | 5.78% | 0.03% |
Average List price of Sold Homes | $2,516,469 | $2,868,172 | $2,865,430 | -12.26% | -12.18% |
Average Sale Price | $2,329,112 | $2,658,917 | $2,664,347 | -12.40% | -12.58% |
Average days on Market | 170 | 179 | 174 | -9 | -4 |
# Homes Sold | 98 | 90 | 97 | 9% | 1% |
List/Sale Price Ratio of Sold Homes | 92.6% | 92.7% | 93% | -0.1 | -0.4 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.