The number of homes sold in Fairfield increased 4% compared to 2015 and 18% since 2014. The average sale price has dropped 4% during the past year and the average days on market increased 20 days. The sale to list price ratio is .5 points lower.
There are currently 485 homes on the market in Fairfield and a ten month supply of inventory.
Fairfield | 2016 | 2015 | 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,083,673 | $971,034 | $993,165 | 11.60% | 9.11% |
Average List price of Sold Homes | $805,320 | $837,237 | $809,779 | -3.81% | -0.55% |
Average Sale Price | $766,499 | $801,217 | $765,207 | -4.33% | 0.17% |
Average days on Market | 124 | 104 | 108 | 20 | 16 |
# Homes Sold | 118 | 113 | 100 | 4% | 18% |
List/Sale Price Ratio of Sold Homes | 95.2% | 95.7% | 94.5% | -0.5 | 0.7 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.