The number of homes sold in Darien has increased 24% from 2015. The average sale price has risen over 20% and more than 40% compared to 2014. The average days on market has dropped 37 days while the sale to list price ratio is now 1.4 points higher.
There are currently 157 homes for sale in Darien and a ten month supply of inventory.
Darien | March 2016 | March 2015 | March 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,344,835 | $2,367,758 | $2,381,065 | -0.97% | -1.52% |
Average List price of Sold Homes | $2,221,047 | $1,870,352 | $1,543,510 | 18.75% | 43.90% |
Average Sale Price | $2,106,080 | $1,747,746 | $1,497,717 | 20.50% | 40.62% |
Average days on Market | 103 | 140 | 115 | -37 | -12 |
# Homes Sold | 42 | 34 | 38 | 24% | 11% |
List/Sale Price Ratio of Sold Homes | 94.8% | 93.4% | 97.0% | 1.4 | -2.2 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.