The number of homes sold in Westport increased 26% since 2015 and 33% compared to 2014. The average sale price has decreased, however, 12% from 2015 although nearly 31% higher than 2014. The average days on market has risen 12 days and the sale to list price ratio is significantly greater than 2015 with an increase of 6.5 percentage points.
There are currently 287 homes for sale in Westport and a ten month supply of inventory.
Westport | February 2016 | February 2015 | February 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,989,873 | $2,302,027 | $1,918,652 | -13.56% | 3.71% |
Average List price of Sold Homes | $1,816,841 | $2,218,529 | $1,371,452 | -18.11% | 32.48% |
Average Sale Price | $1,752,409 | $1,995,443 | $1,339,822 | -12.18% | 30.79% |
Average days on Market | 144 | 132 | 98 | 12 | 46 |
# Homes Sold | 44 | 35 | 33 | 26% | 33% |
List/Sale Price Ratio of Sold Homes | 96.5% | 89.9% | 97.7% | 6.5 | -1.2 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.