The number of homes sold in Greenwich increased 17% since 2015. The average sale price, however, is 21% lower. The average days on market has risen 12 days and the sale to list price ratio has fallen 1.5 points.
There are currently 516 homes for sale in Greenwich and a thirteen month supply of inventory.
Greenwich | February 2016 | February 2015 | February 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $4,660,191 | $4,425,821 | $4,609,283 | 5.30% | 1.10% |
Average List price of Sold Homes | $2,434,891 | $3,032,203 | $3,103,333 | -19.70% | -21.54% |
Average Sale Price | $2,219,607 | $2,808,349 | $2,889,517 | -20.96% | -23.18% |
Average days on Market | 182 | 170 | 192 | 12 | -10 |
# Homes Sold | 69 | 59 | 69 | 17% | 0% |
List/Sale Price Ratio of Sold Homes | 91.2% | 92.6% | 93.1% | -1.5 | -2 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.