The number of homes sold in Fairfield increased 22% in 2015 compared to 2014. The average sale price has also risen, although negligibly. The average days on market is stable as is the sale to list price ratio.
There are currently 363 homes on the market in Fairfield and a five month supply of inventory.
Fairfield | 2015 | 2014 | 2013 | (from 2014) | (from 2013) |
---|---|---|---|---|---|
Average List price of All Homes | $991,251 | $955,482 | $970,958 | 3.74% | 2.09% |
Average List price of Sold Homes | $767,442 | $756,404 | $779,237 | 1.46% | -1.51% |
Average Sale Price | $736,606 | $724,425 | $746,022 | 1.68% | -1.26% |
Average days on Market | 102 | 98 | 98 | 4 | 4 |
# Homes Sold | 784 | 644 | 717 | 22% | 9% |
List/Sale Price Ratio of Sold Homes | 96% | 95.8% | 95.7% | 0.2 | 0.2 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.