
This week in Easton, we had 0 Coming Soon, 0 New Listings, 2 Price Changes, 0 Continue To Show, 4 Pending, and 0 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
Price Changes | |||
|---|---|---|---|
Address | Neighborhood | Previous List Price | List Price |
| 80 Maple Road | N/A | $1,150,000 | $1,092,500 |
| 101 Northwood Drive | N/A | $1,849,000 | $1,799,000 |
Pending | |||
Address | Neighborhood | List Price | |
| 295 Judd Road | N/A | $925,000 | |
| 190 Mile Common Road | Aspetuck | $970,000 | |
| 40 Magellan Lane | Easton Center | $1,295,000 | |
| 33 Reilly Road | Lower Easton | $1,349,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.