
This week in Fairfield, we had 3 Coming Soon, 24 New Listings, 5 Price Changes, 15 Continue to Shows, 9 Pending, and 16 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | ||||
|---|---|---|---|---|
Address | Neighborhood | List Price | ||
| 98 Youngstown Road | University | $809,000 | ||
| 400 Buena Vista Road | Stratfield | $949,000 | ||
| 1760 Hillside Road | Greenfield Hill | $3,400,000 | ||
New Listings | ||||
Address | Neighborhood | List Price | ||
| 141 Berwick Avenue | N/A | $470,000 | ||
| 220 Castle Avenue | Tunxis Hill | $499,000 | ||
| 245 Oakwood Drive | University | $599,000 | ||
| 2231 Easton Turnpike | Stratfield | $599,000 | ||
| 781 Tunxis Hill Road | Tunxis Hill | $642,000 | ||
| 1770 Stratfield Road | Stratfield | $679,900 | ||
| 9 Wildwood Road | Fairfield Woods | $739,000 | ||
| 77 Round Hill Road | Center | $749,900 | ||
| 225 Winnepoge Drive | Lake Mohegan | $789,000 | ||
| 198 Castle Avenue | N/A | $888,000 | ||
| 25 Beaumont Street | Center | $990,000 | ||
| 208 Sigwin Drive | University | $999,000 | ||
| 893 Church Hill Road | Stratfield | $999,900 | ||
| 1061 Galloping Hill Road | Greenfield Hill | $1,100,000 | ||
| 45 Pheasant Lane | University | $1,199,000 | ||
| 585 Hoydens Lane | Greenfield Hill | $1,295,000 | ||
| 107 Buckboard Lane | Greenfield Hill | $1,298,000 | ||
| 148 Szost Drive | University | $1,399,000 | ||
| 2477 Bronson Road | Greenfield Hill | $1,689,000 | ||
| 615 South Pine Creek Road | Beach | $1,799,000 | ||
| 121 Osborne Hill Road | University | $1,849,000 | ||
| 3233 North Street | Greenfield Hill | $1,895,000 | ||
| 96 Clinton Street | Beach | $2,399,000 | ||
| 42 Anvil Road | Southport | $2,699,000 | ||
Price Changes | ||||
Address | Neighborhood | Previous List Price | List Price | |
| 1410 Melville Avenue | Stratfield | $419,000 | $389,000 | |
| 12 Hulls Highway | Southport | $535,000 | $505,000 | |
| 385 Unquowa Road | N/A | $749,999 | $724,900 | |
| 2177 Cross Highway | Greenfield Hill | $1,899,000 | $1,875,000 | |
| 1235-1236 Fairfield Beach Road | Beach | $2,950,000 | $2,699,000 | |
Continue To Show | ||||
Address | Neighborhood | List Price | ||
| 153 Knapps Highway , Unit# 153 | Tunxis Hill | $399,000 | 24188796 | |
| 2261 Easton Turnpike | N/A | $590,000 | 24185327 | |
| 633 High Street | University | $599,000 | 24189196 | |
| 26 Paisley Lane , Unit# 26 | Stratfield | $599,999 | 24189069 | |
| 192 Glengarry Road , Unit# 192 | N/A | $650,000 | 24187486 | |
| 4117 Park Avenue | Stratfield | $769,999 | 24186394 | |
| 180 Rockland Road | Stratfield | $860,000 | 24181084 | |
| 1146 Valley Road | Stratfield | $899,999 | 24189243 | |
| 43 Green Knolls Lane | University | $939,000 | 24177465 | |
| 2514 Redding Road | Greenfield Hill | $950,000 | 24189981 | |
| 469 Woodridge Avenue | Lake Hills | $1,475,000 | 24188528 | |
| 85 Osborne Place | Southport | $1,495,000 | 24186094 | |
| 679 Fairfield Beach Road , Unit# 679 | Beach | $1,595,000 | 24188249 | |
| 1680 Cross Highway | Greenfield Hill | $1,949,000 | 24188539 | |
| 475 Springer Road | Lake Hills | $2,000,000 | 24174318 | |
Pending | ||||
Address | Neighborhood | List Price | ||
| 71 Nichols Avenue | Tunxis Hill | $460,000 | ||
| 81 Shoreham Terrace | Beach | $599,000 | ||
| 73 Oxbow Road | University | $950,000 | ||
| 22 Shadybrook Road | Stratfield | $950,000 | ||
| 35 Crystal Lane | University | $975,000 | ||
| 120 S. Pine Creek Road | Beach | $1,150,000 | ||
| 41 Pepperbush Lane | University | $1,199,000 | ||
| 44 Elmwood Drive , Unit# 44 | Southport | $1,520,000 | ||
| 111 Golden Pond Lane | Greenfield Hill | $3,275,000 | ||
Closed Listing | ||||
Address | Neighborhood | List Price | Close Price | |
| 3845 Park Avenue , Unit# 18 | N/A | $600,000 | $625,000 | |
| 104 Henderson Road | Sturges | $650,000 | $720,000 | |
| 329 Bronson Road | Southport | $675,000 | $613,300 | |
| 63 Henry Street | University | $999,000 | $990,000 | |
| 165 Salt Meadow Road , Unit# 165 | Beach | $1,045,000 | $1,050,000 | |
| 1090 Galloping Hill Road | Greenfield Hill | $1,100,000 | $1,250,000 | |
| 936 S. Pine Creek Road | Beach | $1,199,000 | $1,225,000 | |
| 274 Valleyview Road | University | $1,199,000 | $1,350,000 | |
| 896 Riverside Drive | Beach | $1,349,900 | $1,350,000 | |
| 179 Lawrence Road | University | $1,550,000 | $1,590,000 | |
| 692 Stillson Road | University | $1,599,000 | $1,599,000 | |
| 217 Fairland Drive | Fairfield Woods | $1,649,000 | $1,625,000 | |
| 187 Catherine Terrace | Beach | $2,195,000 | $2,070,000 | |
| 57 Beaumont Place | Beach | $2,499,000 | $2,425,000 | |
| 171 Paddock Hill Lane | Greenfield Hill | $2,895,000 | $2,950,000 | |
| 129 Quarter Horse Lane | Greenfield Hill | $4,300,000 | $3,900,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.