
This week in Fairfield, we had 5 Coming Soon, 15 New Listings, 6 Price Changes, 20 Continue to Shows, 13 Pending, and 6 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 25 Essex Street | Tunxis Hill | $399,900 | |
| 43 Green Knolls Lane | University | $975,000 | |
| 282 Glen Ridge Road | Lake Mohegan | $1,700,000 | |
| 111 Golden Pond Lane | Greenfield Hill | $3,275,000 | |
| 69 Birch Road | Beach | $5,750,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 121 Katona Drive, #34 | N/A | $397,000 | |
| 245 Sunnyridge Avenue, #15 | University | $409,000 | |
| 68 Old Elm Road | Stratfield | $607,500 | |
| 524 Nonopoge Road | Lake Hills | $750,000 | |
| 5917 Park Avenue | N/A | $750,000 | |
| 77 Round Hill Road | Center | $800,000 | |
| 11 Judges Hollow Road | Greenfield Hill | $925,000 | |
| 2010 North Street | N/A | $975,000 | |
| 533 N. Benson Road | University | $1,200,000 | |
| 12 Sconset Drive | University | $1,299,000 | |
| 179 Lawrence Road | University | $1,550,000 | |
| 1960 North Street | Greenfield Hill | $1,877,000 | |
| 215 Old Post Road | Beach | $1,950,000 | |
| 920 Old Post Road | Beach | $3,300,000 | |
| 394 Penfield Road | Beach | $4,700,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 50 Stone Ridge Way, #2A | Grasmere | $599,000 | $585,000 |
| 106 Moritz Place | Tunxis Hill | $649,900 | $599,900 |
| 1710 Stratfield Road | Stratfield | $729,000 | $700,000 |
| 81 Old Stratfield Road | Tunxis Hill | $899,000 | $800,000 |
| 153 Woody Lane | Fairfield Woods | $1,050,000 | $1,040,000 |
| 464 Round Hill Road | University | $1,075,000 | $1,050,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 175 School Street | University | $579,000 | |
| 195 Southport Woods Drive | Southport | $630,000 | |
| 3845 Park Avenue, #18 | N/A | $640,000 | |
| 5633 Park Avenue | Stratfield | $699,000 | |
| 125 Pepperidge Circle | University | $819,000 | |
| 823 Oldfield Road | Beach | $829,000 | |
| 2465 Mill Plain Road | University | $925,000 | |
| 1373 Mill Plain Road | University | $1,099,000 | |
| 1090 Galloping Hill Road | Greenfield Hill | $1,100,000 | |
| 223 Mistywood Lane | Greenfield Hill | $1,199,000 | |
| 211 High Meadow Road | Southport | $1,199,000 | |
| 1185 Stillson Road | University | $1,275,000 | |
| 112 Calico Lane | Greenfield Hill | $1,375,000 | |
| 280 Mill Hill Road | Southport | $1,395,000 | |
| 155 Labbance Lane | Greenfield Hill | $1,549,000 | |
| 324 Jennie Lane | Greenfield Hill | $1,550,000 | |
| 706 Judd Street | University | $1,775,000 | |
| 820 Hillside Road | Greenfield Hill | $1,899,000 | |
| 57 Beaumont Place | Beach | $2,499,000 | |
| 750 Burr Street | Greenfield Hill | $3,300,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 54 Bunnell Circle | Lake Mohegan | $625,000 | |
| 130 Brentwood Avenue | Tunxis Hill | $629,900 | |
| 130 Brentwood Avenue | Tunxis Hill | $629,900 | |
| 23 Balmaha Close | Stratfield | $649,000 | |
| 155 Fairmount Terrace | Stratfield | $749,000 | |
| 2032 N. Benson Road | University | $875,000 | |
| 121 Crosby Street , Unit# 121 | Stratfield | $910,000 | |
| 65 Tahmore Place | Lake Hills | $999,900 | |
| 273 Osborne Hill Road | University | $999,999 | |
| 99 Acorn Lane | Southport | $1,590,000 | |
| 276 Flintlock Road | Southport | $2,100,000 | |
| 40 Hill Brook Lane | Greenfield Hill | $2,995,000 | |
| 475 Fence Row Drive | Greenfield Hill | $3,988,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 4025 Park Avenue , Unit# 4025 | Stratfield | $579,000 | $485,000 |
| 575 Church Hill Road | Stratfield | $699,999 | $750,000 |
| 208 Wildflower Lane | Greenfield Hill | $885,000 | $977,000 |
| 3810 Congress Street | Greenfield Hill | $1,529,000 | $1,753,000 |
| 621 Shrub Oak Lane | Greenfield Hill | $1,699,000 | $1,820,000 |
| 570 Unquowa Road | University | $1,899,000 | $1,975,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.