
This week in Fairfield, we had 4 Coming Soon, 8 New Listings, 3 Price Changes, 12 Continue to Shows, 12 Pending, and 20 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 3 Ocean Reef Drive | Beach | $795,000 | |
| 67 Sigwin Drive | University | $999,000 | |
| 87 James Street | Beach | $1,099,000 | |
| 200 Jackman Avenue | Stratfield | $1,200,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 118 Harvester Road | Stratfield | $599,000 | |
| 575 Church Hill Road | Stratfield | $699,999 | |
| 329 Bronson Road | Southport | $745,000 | |
| 305 Westport Turnpike | N/A | $819,000 | |
| 1822 Stratfield Road | N/A | $879,000 | |
| 81 Old Stratfield Road | Tunxis Hill | $899,000 | |
| 185 Windsor Road | University | $1,295,000 | |
| 757 Galloping Hill Road | Greenfield Hill | $1,595,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 220 Melville Drive | N/A | $425,000 | $399,000 |
| 1335 Black Rock Turnpike | University | $725,000 | $699,000 |
| 35 Knapps Highway | Tunxis Hill | $885,000 | $850,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 3997 Park Avenue | Stratfield | $440,000 | |
| 1452 Melville Avenue | Stratfield | $449,999 | |
| 96 Toll House Lane | Stratfield | $599,000 | |
| 215 Saxonwood Road | Lake Mohegan | $750,000 | |
| 88 Middlebrook Drive | University | $1,225,000 | |
| 126 Rolling Hills Drive | Greenfield Hill | $1,299,000 | |
| 153 Pease Avenue | Southport | $1,419,000 | |
| 320 Warner Hill Road | Southport | $1,895,000 | |
| 570 Unquowa Road | University | $1,899,000 | |
| 260 Range Road | Southport | $1,995,000 | |
| 165 Hemlock Hills Road S. | Greenfield Hill | $2,099,000 | |
| 1053 Fairfield Beach Road | Beach | $3,200,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 155 Moody Avenue | Brooklawn | $496,500 | |
| 177 Putting Green Road | Stratfield | $570,000 | |
| 4025 Park Avenue , Unit# 4025 | Stratfield | $579,000 | |
| 1470 Stratfield Road | Stratfield | $699,000 | |
| 249 Wheeler Park Avenue | Stratfield | $750,000 | |
| 20 Benson Place | Beach | $899,000 | |
| 22 Knollwood Drive | University | $999,900 | |
| 164 Farist Road | Fairfield Woods | $1,250,000 | |
| 3674 Congress Street | Greenfield Hill | $1,349,000 | |
| 164 Wakeman Road | University | $1,599,000 | |
| 10 Pansy Road | University | $1,599,000 | |
| 693 S. Benson Road | Beach | $1,699,900 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 57 Hibiscus Street , Unit# APT 1 | Tunxis Hill | $325,000 | $327,500 |
| 240 Sunnyridge Avenue , Unit# APT 63 | N/A | $340,000 | $330,000 |
| 1 Overlook Avenue | N/A | $574,900 | $650,000 |
| 145 Brentwood Avenue , Unit# 145 | N/A | $599,000 | $599,000 |
| 688 Wilson Street | Stratfield | $625,000 | $651,000 |
| 245 Reid Street | N/A | $699,900 | $685,000 |
| 110 Alden Street | Beach | $825,000 | $890,000 |
| 274 High Street | N/A | $849,900 | $750,000 |
| 65 Bailey Road | Fairfield Woods | $879,900 | $893,000 |
| 1478 Jennings Road | University | $949,000 | $1,030,000 |
| 49 South Street | Beach | $1,150,000 | $1,350,000 |
| 1091 Round Hill Road | University | $1,348,000 | $1,500,000 |
| 28 Michaela Circle | Beach | $1,399,000 | $1,499,000 |
| 196 Robin Lane | University | $1,629,000 | $1,850,000 |
| 359 Reid Street | University | $1,859,000 | $1,850,000 |
| 218 Lower Farm Road | University | $1,999,000 | $2,150,000 |
| 204 Glen Ridge Road | Lake Mohegan | $1,999,000 | $2,210,000 |
| 127 Paul Place | Beach | $2,299,000 | $2,250,000 |
| 110 Pratt Street | Beach | $2,499,000 | $2,499,000 |
| 154 Gorham Road | Sasco | $2,595,000 | $2,600,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.