
This week in Easton, we had 0 Coming Soon, 0 New Listings, 0 Price Changes, 2 Continue To Show, 2 Pending, and 1 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
Continue To Show | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 68 High Ridge Road | Lower Easton | $789,000 | |
| 38 Chester Road | Lower Easton | $885,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 100 Honeysuckle Hill Lane | Easton Center | $950,000 | |
| 18 Wells Hill Road | Aspetuck | $1,550,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 39 Sunset Road | Lower Easton | $989,000 | $989,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.